ALBAWABA - Iran reportedly sent Hezbollah almost $1 billion in cash and gold in 2025, one of the biggest one-time...
Gold Prices Today
Rates were last updated on Sat, 21 Feb 2026 05:00:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 616.03 | 566.75 | 539.03 | 462.02 |
| Dubai | 603.11 | 554.86 | 527.72 | 452.33 |
| Kuwait | 50.35 | 46.32 | 44.06 | 37.76 |
| Bahrain | 61.91 | 56.96 | 54.17 | 46.43 |
| Qatar | 597.88 | 550.05 | 523.15 | 448.41 |
| Oman | 63.13 | 58.08 | 55.24 | 47.35 |
| Jordan | 116.42 | 107.11 | 101.87 | 87.32 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)