The 2023 AFC Asian Cup kicks off in Qatar on Friday.
The 18th edition of the tournament will run till February 10, 2024.
Below is a list of the most valuable players that will take part in the competition, as per Transfermarkt.
2023 AFC Asian Cup - Most valuable players
| # | Player | Position | Team | Age | Club | Market values | 
| 1 | Min-jae Kim | Center-Back | South Korea | 27 | Bayern Munich | €60.00m | 
| 2 | Takefusa Kubo | Right Winger | Japan | 22 | Real Sociedad | €60.00m | 
| 3 | Heung-min Son | Left Winger | South Korea | 31 | Tottenham | €50.00m | 
| 4 | Kaoru Mitoma | Left Winger | Japan | 26 | Brighton | €50.00m | 
| 5 | Takehiro Tomiyasu | Right-Back | Japan | 25 | Arsenal | €30.00m | 
| 6 | Hee-chan Hwang | Center-Forward | South Korea | 27 | Wolverhampton | €22.00m | 
| 7 | Kang-in Lee | Attacking Midfield | South Korea | 22 | Paris Saint-Germain | €22.00m | 
| 8 | Hiroki Ito | Center-Back | Japan | 24 | Stuttgart | €22.00m | 
| 9 | Ritsu Doan | Right Winger | Japan | 25 | Freiburg | €18.00m | 
| 10 | Ko Itakura | Center-Back | Japan | 26 | Borussia Monchengladbach | €15.00m | 
 
     
                   
   
   
   
   
   
  