| Safwa Index | CMA Index | Moves | Volume | Value | |
| 13/09/2000 | 327.24 | 615.68 | 7,606 | 3,577,705 | 129,030,611 |
| Previous Day | 332.84 | 620.63 | 3,253 | 2,036,437 | 69,249,146 |
| Net Change | -5.60 | -4.95 | 4,353 | 1,541,268 | 59,781,465 |
| Net Change % | -1.68% | -0.80% | 133.81% | 75.68% | 86.33% |
1-Index Analysis:
A-Safwa Index
Safwa Index went down by 5.60 points or -1.68 percent to reach 327.24 points as compared to 332.84 points.
B-CMA Index
The CMA Index up down by 4.95 points or -0.80 percent to reach 615.68 points as compared to 620.63 points
2-Volume Analysis:
3,577,705 shares were traded in the exchange with an increase of 1,541,268 shares or 75.68% from the previous day.
3-Value Analysis:
Shares of LE 129,030,611 value were traded in the exchange with an increase of 59,781,465 shares or 86.33% from the previous day.
4-Trading Analysis
A-The Top Five Companies in terms of Trading Value
| Company Name | Trading Value (L.E) |
| Mobinil | 50638570.81 |
| Egyptian media production city | 41559478.69 |
| CIB | 7192792 |
| Suez cement | 6167581.05 |
| Orascom telecom | 6063180.73 |
B-The Top Five Companies in terms of Trading Volume
| Company Name | Trading Volume (Share) |
| Egyptian media production city | 1462731 |
| Mobinil | 570485 |
| AIC contractors | 342239 |
| CIB | 216887 |
| Suez cement | 174241 |
C- Companies that made the highest Price Increase
| Company Name | Open | Close | Net Change | % | N.B. |
| Egyptian starch & glucose | 20.34 | 21.35 | 1.01 | 4.97 | Included In Safwa Index |
| Suez canal bank | 16.12 | 16.92 | 0.8 | 4.96 | Included In Safwa Index |
| Acrow Misr | 11.52 | 12.04 | 0.52 | 4.51 | Not Included In Safwa Index |
| United bank of Egypt | 10.51 | 10.93 | 0.42 | 4 | Not Included In Safwa Index |
| International electronics | 6.27 | 6.49 | 0.22 | 3.51 | Included In Safwa Index |
D- Companies that made the highest Price decreases
| Company Name | Open | Close | Net Change | % | N.B. |
| Housing & development bank | 24.66 | 23.43 | -1.23 | -4.99 | Included In Safwa Index |
| RAKTA | 5.48 | 5.21 | -0.27 | -4.93 | Not Included In Safwa Index |
| Tele-Misr | 16.29 | 15.5 | -0.79 | -4.85 | Included In Safwa Index |
| Mokhtar Ibrahim | 19.05 | 18.15 | -0.9 | -4.72 | Included In Safwa Index |
| Orascom industries | 45.2 | 43.08 | -2.12 | -4.69 | Included In Safwa Index |
Source: El Safwa Stock Brokers