ALBAWABA - The Delaware Supreme Court's decision on Friday dramatically altered the course of the legal dispute surrounding Elon Musk's...
Gold Prices Today
Rates were last updated on Sat, 20 Dec 2025 05:00:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 523.44 | 481.56 | 458.01 | 392.58 |
| Dubai | 512.55 | 471.55 | 448.48 | 384.41 |
| Kuwait | 42.87 | 39.44 | 37.51 | 32.15 |
| Bahrain | 52.74 | 48.52 | 46.15 | 39.56 |
| Qatar | 508.11 | 467.46 | 444.60 | 381.08 |
| Oman | 53.79 | 49.49 | 47.07 | 40.34 |
| Jordan | 98.94 | 91.02 | 86.57 | 74.21 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)