ALBAWABA — Saudi Arabia’s Energy Minister Prince Abdulaziz bin Salman on Saturday said the kingdom would remain cautious before committing...
Gold Prices Today
Rates were last updated on Sun, 05 Feb 2023 05:30:02 UTC. Prices are per gram.
Country | 24k price | 22k price | 21k price | 18k price |
---|---|---|---|---|
Saudi Arabia | 225.13 | 207.12 | 196.99 | 168.85 |
Dubai | 220.38 | 202.75 | 192.83 | 165.29 |
Kuwait | 18.30 | 16.84 | 16.01 | 13.73 |
Bahrain | 22.62 | 20.81 | 19.79 | 16.97 |
Qatar | 218.45 | 200.97 | 191.14 | 163.84 |
Oman | 23.03 | 21.19 | 20.15 | 17.27 |
Jordan | 42.56 | 39.16 | 37.24 | 31.92 |
Note: The listed gold prices are exclusive of VAT