Safwa Index | CMA Index | Moves | Volume | Value | |
11/09/2000 | 334.66 | 620.27 | 5,255 | 3,811,803 | 147,002,395 |
Previous Day | 339.09 | 624.38 | 5,257 | 2,631,503 | 80,196,176 |
Net Change | -4.43 | -4.11 | -2 | 1,180,300 | 66,806,219 |
Net Change % | -1.31% | -0.66% | -0.04% | 44.85% | 83.30% |
1-Index Analysis:
A-Safwa Index
Safwa Index went down by 4.43 points or -1.31 percent to reach 334.66 points as compared to 339.09 points.
B-CMA Index
The CMA Index went down by 4.11 points or -0.66 percent to reach 620.27 points as compared to 624.38 points.
2-Volume Analysis:
3,811,803 shares were traded in the exchange with an increase of 1,180,300 shares or 44.85 percent from the previous day.
3-Value Analysis:
Shares of LE 147,002,395 value were traded in the exchange with an increase of 66,806,219 shares or 83.30 percent from the previous day
4-Trading Analysis
A-The Top Five Companies in terms of Trading Value
Company Name | Trading Value (L.E) |
IDEAL | 52848280 |
Mobinil | 38194202.64 |
Egyptian media production city | 21662455.72 |
Orascom telecom | 12421144.86 |
CIB | 5796632.57 |
B-The Top Five Companies in terms of Trading Volume
Company Name | Trading Volume (Share) |
IDEAL | 1279000 |
Egyptian media production city | 734202 |
Mobinil | 411500 |
Orascom telecom | 221908 |
AIC contractors | 182045 |
C- Companies that made the highest Price Increase
Company Name | Open | Close | Net Change | % | N.B. |
PACHIN | 21.43 | 22.49 | 1.06 | 4.95 | Included In Safwa Index |
RAKTA | 5.23 | 5.47 | 0.24 | 4.59 | Not Included In Safwa Index |
T3A pharmaceutical group | 14.51 | 15.16 | 0.65 | 4.48 | Not Included In Safwa Index |
Egyptian Kuwaiti holding co. | 8.33 | 8.65 | 0.32 | 3.84 | Not Included In Safwa Index |
Credit intl. bank | 14 | 14.5 | 0.5 | 3.57 | Included In Safwa Index |
D- Companies that made the highest Price decreases
Company Name | Open | Close | Net Change | % | N.B. |
Misr aluminum | 20.36 | 19.35 | -1.01 | -4.96 | Included In Safwa Index |
Mahmoudia general contractors | 4.26 | 4.05 | -0.21 | -4.93 | Included In Safwa Index |
SPINALEX | 5.48 | 5.21 | -0.27 | -4.93 | Not Included In Safwa Index |
LAKAH group | 1.69 | 1.61 | -0.08 | -4.73 | Not Included In Safwa Index |
Suez canal bank | 17 | 16.2 | -0.8 | -4.71 | Included In Safwa Index |
Source: El Safwa Stock Brokers