Population: | 20.2 million (1999) |
Population Growth Rate/yr: | 3.4 percent |
Religions: | Islam |
Government: | Monarchy and a Council of Ministers |
Languages: | Arabic (English is widely spoken) |
Work Week: | |
Business: | |
Saturday - Wednesday | 8:00-12:00 ; 16:00-20:00 |
Thursdays | 8:00 - 13:00 |
Public Sector: | |
Saturday - Wednesday | 8:00 - 14:30 |
Banks: | |
Saturday - Wednesday | 9:00-12:00 ; 17:00-19:00 |
Thursday: | 8:00-13:00 |
Monetary Unit: | Saudi Riyal (SR) |
Exchange Rate: | SR 3.75=US$1 |

Al Bawaba