Economic Figures
1999* | 1998 | 1997 | |
Real GDP Growth (percent) | 1.6 | 1.6 | 3.0 |
Per Capita GDP | $6,500 | $6,600 | $7,600 |
Consumer Price Inflation (percent) | 1.5 | -0.3 | -0.2 |
Budget Balance (percent of GDP) | -8.8 | -9.4 | -3.8 |
Current Account Balance (% of GDP) | -3.2 | -12.9 | -0.2 |
Exports (US$bn) | 35.00 | 42.25 | 59.68 |
Imports (US$bn) | 23.00 | 24.00 | 26.15 |
Trade Balance (US$bn) | 12.00 | 18.25 | 33.53 |
Balance on Goods & Services (US$mn) | -2,000 | 2,250 | 12,537 |
* Estimated