Economic Figures
2000p | 1999e | 1998 | 1997 | |
GDP ($ billions) | 53.84 | 49.7 | 47.1 | 45.9 |
GDP Growth (percent) | 5.0 | 6.2 | 2.0 | 3.0 |
GDP Per Capita ($) | 1,637 | 1,608 | 1,608 | |
CPI Inflation (percent) | 4.5 | 4.5 | 5.0 | 5.7 |
Unemployment (percent) | 30.0 | 30.0 | 27.0 | 28.0 |
Foreign Exchange Reserves ($ billion) | - | 3.0 | 4.5 | |
Exports ($ billion) | 9.72 | 10.12 | 13.89 | |
Imports ($ billion) | 8.8 | 9.3 | 8.6 | |
Trade Surplus ($ billion) | 0.92 | 0.82 | 5.29 | |
Foreign Currency Reserves ($ billion) * | 4.6 | 6.8 | 8.0 | |
Foreign Debt ($ billions) | 32.0 | 33.4 | 32.7 | |
Budget Deficit ($ billions) | 3.38 |
p - projections based on an average price of $15 per oil barrel