Neymar completed his move from Barcelona to Paris Saint-Germain for a staggering fee of €222 million in the summer of 2017 and the big deals haven't stopped since, with Kylian Mbappe joining him in Paris for €145m plus €35m in bonuses.
As a result of his move to the French capital, the Brazilian is now the most expensive player of all time, having smashed the previous record held by Manchester United's Paul Pogba, who arrived at Old Trafford last summer from Juventus for €105m. Mbappe, meanwhile, moves to second on the list.
Philippe Coutinho's move from Liverpool to Barcelona this January puts him third on the list, while Barca's capture of Ousmane Dembele from Borussia Dortmund for €105m plus add-ons sees him ahead of Pogba in the top five.
Pos. | Player | Clubs | Year | Fee |
---|---|---|---|---|
1 | Neymar | Barcelona - PSG | 2017 | €222m |
2 | Kylian Mbappe | Monaco - PSG | 2017 | €145m (+€35m) |
3 | Philippe Coutinho | Liverpool - Barcelona | 2018 | €120m (+€40m) |
4 | Ousmane Dembele | Borussia Dortmund - Barcelona | 2017 | €105m (+€45) |
5 | Paul Pogba | Juventus - Manchester United | 2016 | €105m |
6 | Gareth Bale | Tottenham - Real Madrid | 2013 | €100.8m |
7 | Cristiano Ronaldo | Manchester United - Real Madrid | 2009 | €94m |
8 | Gonzalo Higuain | Napoli - Juventus | 2016 | €90m |
9 | Neymar | Santos - Barcelona | 2013 | €86.2m |
10 | Romelu Lukaku | Everton - Manchester United | 2017 | €84.8m |
11 | Virgil van Dijk | Southampton - Liverpol | 2018 | €84.5m |
12 | Luis Suarez | Liverpool - Barcelona | 2014 | €82.3m |
13 | James Rodriguez | Monaco - Real Madrid | 2014 | €80m |
14 | Alvaro Morata | Real Madrid - Chelsea | 2017 | €78.9m |
15 | Zinedine Zidane | Juventus - Real Madrid | 2001 | €77.5m |
16 | Kevin De Bruyne | Wolfsburg - Manchester City | 2015 | €75m |
17 | Angel Di Maria | Real Madrid - Manchester United | 2014 | €74.6m |
18 | Zlatan Ibrahimovic | Inter - Barcelona | 2009 | €69.5m |
19 | Raheem Sterling | Liverpool - Manchester City | 2015 | €69.1m |
20 | Diego Costa | Chelsea - Atletico Madrid | 2018 | €66m |
=21 | Kaka | AC Milan - Real Madrid | 2009 | €65m |
=21 | Aymeric Laporte | Athletic Bilbao - Manchester City | 2018 | €65m |
23 | Edinson Cavani | Napoli - PSG | 2013 | €64.5m |
24 | Pierre-Emerick Aubameyang | Borussia Dortmund - Arsenal | 2018 | €63.75m |
25 | David Luiz | Chelsea - PSG | 2014 | €62.5m |
26 | Angel Di Maria | Manchester United - PSG | 2015 | €61.6m |
27 | Oscar | Chelsea - Shanghai SIPG | 2017 | €60.3m |
28 | Luis Figo | Barcelona - Real Madri | 2000 | €60m |
29 | Fernando Torres | Liverpool - Chelsea | 2011 | €59m |
30 | Hulk | Zenit - Shanghai SIPG | 2016 | €58.6m |
31 | Benjamin Mendy | Monaco - Manchester City | 2017 | €58.2m |
32 | John Stones | Everton - Manchester City | 2016 | €58m |
33 | Kyle Walker | Tottenham - Manchester City | 2017 | €56.7m |
34 | Hernan Crespo | Parma - Lazio | 2000 | €55m |
35 | Alexandre Lacazette | Lyon - Arsenal | 2017 | €53m (+€7m) |
36 | Gianluigi Buffon | Parma - Juventus | 2001 | €52m |
37 | Eliaquim Mangala | Porto - Manchester City | 2014 | €51.7m |
=38 | Alex Teixera | Shakhtar Donetsk - Jiangsu Suning | 2016 | €50m |
=38 | Bernardo Silva | Monaco - Manchester City | 2017 | €50m |
40 | Anthony Martial | Monaco - Manchester United | 2015 | €49.3m |
41 | Gylfi Sigurdsson | Swansea City - Everton | 2017 | €49.2m |
42 | Christian Vieri | Lazio - Inter | 1999 | €49m |
43 | Gaizka Mendieta | Valencia - Lazio | 2001 | €48m |
44 | Mesut Ozil | Real Madrid - Arsenal | 2013 | €47m |
=45 | Juan Sebastian Veron | Lazio - Manchester United | 2001 | €46m |
=45 | Rio Ferdinand | Leeds United - Manchester United | 2002 | €46m |
=45 | Ronaldo | Inter - Real Madrid | 2002 | €46m |
=45 | Juan Mata | Chelsea - Manchester United | 2014 | €46m |
=45 | Douglas Costa | Bayern Munich - Juventus | 2017 | €46m |
50 | Christian Benteke | Aston Villa - Liverpool | 2015 | €45.8m |
=51 | James Rodriguez | Porto - Monaco | 2013 | €45m |
=51 | Joao Mario | Sporting Lisbon - Inter | 2016 | €45m |
=51 | Granit Xhaka | Borussia Monchengladbach - Arsenal | 2016 | €45m |
=51 | Tiemoue Bakayoko | Monaco - Chelsea | 2017 | €45m |
=51 | Vinicius Junior | Flamengo - Real Madrid | 2018 | €45m |
56 | Nemanja Matic | Chelsea - Manchester United | 2017 | €44.7m |
57 | Leroy Sane | Schalke - Manchester City | 2016 | €44m |
58 | Andriy Schevchenko | AC Milan - Chelsea | 2006 | €43.9m |
=59 | Robinho | Real Madrid - Manchester City | 2008 | €43m |
=59 | Radamel Falcao | Atletico Madrid - Monaco | 2013 | €43m |
61 | Alexis Sanchez | Barcelona - Arsenal | 2014 | €42.5m |
=62 | Rui Costa | Fiorentina | 2001 | €42m |
=62 | Javier Pastore | Palermo - PSG | 2011 | €42m |
=62 | Thiago Silva | AC Milan - PSG | 2012 | €42m |
=62 | Jackson Martinez | Atletico Madrid - Guangzhou Evergrande | 2016 | €42m |
=62 | Henrikh Mkhitaryan | Borussia Dortmund - Manchester United | 2016 | €42m |
=62 | Mohamed Salah | Roma - Liverpool | 2017 | €42m |
=62 | Leonardo Bonucci | Juventus - AC Milan | 2017 | €42m |
=69 | Lilian Thuram | Parma - Juventus | 2001 | €41.5m |
=69 | Corentin Tolisso | Lyon - Bayern Munich | 2017 | €41.5m |
71 | Andy Carroll | Newcastle United - Liverpool | 2011 | €41.3m |
=72 | Pavel Nedved | Lazio - Juventus | 2001 | €41.2m |
=72 | Shkodran Mustafi | Valencia - Arsenal | 2016 | €41.2m |
=72 | Sadio Mane | Southampton - Liverpool | 2016 | €41.2m |
=75 | Marc Overmars | Arsenal - Barcelona | 2000 | €41m |
=75 | Roberto Firmino | Hoffenheim - Liverpool | 2015 | €41m |
=77 | David Villa | Valencia - Barcelona | 2010 | €40m |
=77 | Sergio Aguero | Atletico Madrid - Manchester City | 2011 | €40m |
=77 | Radamel Falcao | Porto - Atletico Madrid | 2011 | €40m |
=77 | Hulk | Porto - Zenit | 2012 | €40m |
=77 | Eden Hazard | Lille - Chelsea | 2012 | €40m |
=77 | Javi Martinez | Athletic Bilbao - Bayern Munich | 2012 | €40m |
=77 | Axel Witsel | Benfica - Zenit | 2012 | €40m |
=77 | Fernandinho | Shakhtar Donetsk - Manchester City | 2013 | €40m |
=77 | Federico Bernardeschi | Fiorentina - Juventus | 2017 | €40m |
=77 | Paulinho | Guangzhou Evergrande - Barcelona | 2017 | €40m |
=77 | Ederson | Benfica - Manchester City | 2017 | €40m |
88 | David Luiz | PSG - Chelsea | 2016 | €39.6m |
89 | Didier Drogba | Marseille - Chelsea | 2004 | €39.5m |
=90 | Michy Batshuayi | Marseille - Chelsea | 2016 | €39m |
=90 | Antonio Rudiger | Roma - Chelsa | 2017 | €39m |
=92 | Michael Essien | Lyon - Chelsea | 2005 | €38m |
=92 | Fernando Torres | Atletico Madrid - Liverpool | 2007 | €38m |
=92 | Dimitar Berbatov | Tottenham - Manchester United | 2008 | €38m |
=92 | Gonzalo Higuain | Real Madrid - Napoli | 2013 | €38m |
=92 | Diego Costa | Atletico Madrid - Chelsea | 2014 | €38m |
=92 | Eric Bailly | Villarreal - Manchester United | 2016 | €38m |
=92 | Mats Hummels | Borussia Dortmund - Bayern Munich | 2016 | €38m |
=92 | Andre Silva | Porto - AC Milan | 2017 | €38m |
=92 | Alex Oxlade-Chamberlain | Arsenal - Liverpool | 2017 | €38m |
Most expensive British player
As illustrated above, while Neymar and Pogba's recent moves saw Gareth Bale slip to third in the all-time standings, the Wales international remains the most expensive British player of all time, thanks to his €100.8m move to Real Madrid in 2013.
The costliest English player in history, incidentally, is Manchester City winger Raheem Sterling, who joined from Liverpool in 2015 for €69.1m.
Most expensive teenager
After joining PSG, Mbappe not only became the second-most expensive player of all time, he also became the most expensive teenager ever.
The Monaco wonderkid joined PSG on a loan-to-buy deal that will be worth €180m after bonuses – not bad for a player who only turned 19 last December!
Most expensive defender
Virgil van Dijk became the most expensive defender of all time when Liverpool forked out a fee worth £84.5m to Southampton for the Netherlands international's services in 2018.
His move from the Saints to Anfield completely blew the previous record - David Luiz's €62.5m move to PSG from Chelsea - out of the water.
Most expensive goalkeeper
City also nearly made history with Ederson, who joined from Benfica for a whopping €40m, but Juventus captain Gianluigi Buffon remains the most expensive goalkeeper ever - 16 years after he joined from Parma for €52m, which is a colossal fee when inflation is taken into account.
The Italy icon looks set to hold on to that particular title for a while yet but the insane thing is that it now seems only like a matter of time before further transfer records fall.
Biggest transfer outside of Europe
Indeed, the most a non-European club has ever paid for a player is €60.3m, which Shanghai SIPG handed over to Chelsea for Brazil midfielder Oscar in 2016.
However, with the way the market is going, who knows which record will be shattered next?!