| Economic Data Release Calendar | www.dailyfx.com | |||||
| www.fxcm.com | ||||||
| February 18 - February 24, 2007 | sales@fxcm.com | |||||
| 1.212.897.7660 | ||||||
| 1.888.50.FOREX | ||||||
| Central Bank Rates | ||||||
| USD 5.25% GBP 5.25% CAD 4.25% | ||||||
| EUR 3.50% CHF 2.00% AUD 6.25% | ||||||
| JPY 0.25% NZD 7.25% | ||||||
| Date | Currency | Event | GMT | EDT | CONSENSUS | PREVIOUS |
| 19-20 Feb | JPY | Bank of Japan to Hold Regular Policy Board Meeting | ||||
| 19-Feb | USD | U.S. Markets Closed for Presidents' Day | ||||
| Mon | JPY | Cabinet Office Monthly Economic Report (FEB) | ||||
| GBP | Rightmove House Prices (MoM) (FEB) | 0:01 | 19:01 | 0.5% | ||
| GBP | Rightmove House Prices (YoY) (FEB) | 0:01 | 19:01 | 13.5% | ||
| JPY | Nationwide Department Store Sales (YoY) (JAN) | 5:30 | 0:30 | -2.3% | ||
| JPY | Tokyo Department Store Sales (YoY) (JAN) | 5:30 | 0:30 | -3.1% | ||
| CAD | International Securities Transactions (Canadian Dollars) (DEC) | 13:30 | 8:30 | 3.800B | 10.998B | |
| CAD | Wholesale Inventories (DEC) | 13:30 | 8:30 | 0.3% | 0.9% | |
| CAD | Wholesale Sales (MoM) (DEC) | 13:30 | 8:30 | 0.6% | 0.1% | |
| 20-Feb | EUR | German Producer Prices (MoM) (JAN) | 7:00 | 2:00 | 0.1% | 0.0% |
| Tues | EUR | German Producer Prices (YoY) (JAN) | 7:00 | 2:00 | 3.3% | 4.4% |
| JPY | Convenience Store Sales (YoY) (JAN) | 7:00 | 2:00 | -0.2% | ||
| CHF | Trade Balance (Swiss francs) (JAN) | 7:15 | 2:15 | 0.80B | 0.41B | |
| EUR | French Gross Domestic Product (QoQ) (4Q P) | 7:45 | 2:45 | 0.6% | 0.0% | |
| EUR | French Gross Domestic Product (YoY) (4Q P) | 7:45 | 2:45 | 2.3% | 1.9% | |
| CHF | Producer & Import Prices (MoM) (JAN) | 8:15 | 3:15 | -0.1% | 0.0% | |
| CHF | Producer & Import Prices (YoY) (JAN) | 8:15 | 3:15 | 2.3% | 2.6% | |
| EUR | European Central Bank's Bini Smaghi Speaking in Frankfurt | 9:00 | 4:00 | |||
| EUR | Italian Industrial Orders seasonally adjusted (MoM) (DEC) | 9:00 | 4:00 | 0.5% | 0.5% | |
| EUR | Italian Industrial Orders not seasonally adjusted (YoY) (DEC) | 9:00 | 4:00 | 9.7% | 9.2% | |
| EUR | Italian Industrial Sales seasonally adjusted (MoM) (DEC) | 9:00 | 4:00 | 1.0% | 0.2% | |
| EUR | Italian Industrial Sales not seasonally adjusted (YoY) (DEC) | 9:00 | 4:00 | 7.0% | 8.4% | |
| GBP | Public Finances (PSNCR) (British pounds) (JAN) | 9:30 | 4:30 | -22.0B | 13.4B | |
| GBP | Public Sector Net Barrowing (British pounds) (JAN) | 9:30 | 4:30 | -10.0B | 7.2B | |
| GBP | M4 Sterling Lending (British pounds) (JAN P) | 9:30 | 4:30 | 12.0B | 10.9B | |
| GBP | M4 Money Supply (MoM) (JAN P) | 9:30 | 4:30 | 0.7% | 0.9% | |
| GBP | M4 Money Supply (YoY) (JAN P) | 9:30 | 4:30 | 12.7% | 12.8% | |
| GBP | CML, BBA | |||||
Al Bawaba