ALBAWABA - The South Korean Stock Market (Kospi) suffered one of the worst plunges in its history after a two-year rally, the culprit is AI and tech investors pulling out. After a two-year rally where tech companies hit record highs; the party came to an end on Wednesday as South Korean stocks plunged historically after a slow blood-letting battered chip firms over the past month, deepening as skittish investors withdrew ...
BUSINESS latest
December 12th, 2022 - 09:34 GMT
December 12th, 2022 - 09:23 GMT
December 12th, 2022 - 09:16 GMT
December 12th, 2022 - 09:06 GMT
December 12th, 2022 - 08:43 GMT
December 12th, 2022 - 07:49 GMT
December 12th, 2022 - 07:38 GMT
December 12th, 2022 - 07:24 GMT
December 12th, 2022 - 07:17 GMT
December 12th, 2022 - 07:04 GMT
