ALBAWABA - If you are outside the house and you want to charge your humanoid robot with a job to...
Gold Prices Today
Rates were last updated on Sun, 14 Dec 2025 05:00:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 518.86 | 477.35 | 454.00 | 389.15 |
| Dubai | 507.89 | 467.26 | 444.40 | 380.92 |
| Kuwait | 42.41 | 39.02 | 37.11 | 31.81 |
| Bahrain | 51.90 | 47.75 | 45.41 | 38.93 |
| Qatar | 503.48 | 463.20 | 440.55 | 377.61 |
| Oman | 52.93 | 48.70 | 46.31 | 39.70 |
| Jordan | 98.04 | 90.20 | 85.79 | 73.53 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)